Shining3D EinScan H
Based on more than a decade of experience in 3D imaging technology, SHINING 3D introduces the EinScan H. Hybrid light technology with structured LED light and invisible infrared light makes EinScan H the perfect 3D scanner for human face acquisition by reducing bright light patterns for data capture. Thanks to its integrated color camera and large field of view, EinScan H delivers high-quality 3D color data. Combined with the well-known and appreciated typical EinScan features, SHINING 3D has created another accessible and user-friendly 3D scanner, a powerful device for scanning in fields such as medicine, design and many other exciting applications.
Technical data
| Scan mode | Standard scan | Body scan | Face scan |
|---|---|---|---|
| light source | white light, visible | white light, visible | Infrared light, invisible |
| Safety | LED light (eye-safe) | LED light (eye-safe) | CLASS I (eye-safe) |
| Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
| Volumetric accuracy* | 0.05+0.1mm/m | 0.05+0.1mm/m | / |
| Scanning speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
| Camera frame rate | 55FPS | ||
| Alignment modes | marker, features, hybrid, texture | Feature Alignment | Feature Alignment |
| Working distance | 470mm | ||
| Depth of field | 200-700mm | 200-700mm | 200-1500mm |
| Maximum scanning range | 420mm*440mm | 420mm*440mm | 780mm*900mm |
| Point spacing | 0.25mm-3mm | 0.5mm-3mm | 0.5mm-3mm |
| Built-in color camera | Yes | ||
| Color scanning | supported | ||
| Connection standard | USB3.0 | ||
| Output formats | OBJ;STL;ASC;PLY;P3;3MF | ||
| Dimensions | 108mm*110mm*237mm | ||
| Weight | 703g | ||
| Certification | CE,FCC,ROHS,WEEE,KC | ||
| Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and above;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB | ||
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size. The accuracy is reduced by 0.1 mm per 100 cm. (standard scan & body scan). The result is obtained by measuring the center of the sphere under marker alignment..

