Shining3D EinScan HX
Based on many years of experience in 3D inspection and after thorough analysis of market demand and structure, SHINING 3D has innovatively combined blue stripe light and blue laser in the EinScan HX handheld 3D scanner. The hybrid laser and LED light source enables the EinScan HX to quickly and accurately digitise a wide range of objects of different sizes, shapes and colours, thereby meeting the diverse requirements of any application. High efficiency and reliable scanning results make the EinScan HX the 3D scanner for every application.

Technical data
Scan mode | Rapid Scan | Laser Scan | |
---|---|---|---|
Scan accuracy | Up to 0.05mm | Up to 0.04mm | |
Volumetric accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m | |
Scan speed | 1,200,000 points/s 20FPS |
480,000 points/s
55FPS |
|
Camera frame rate | 55FPS | 55FPS | |
Alignment modes | Feature Alignment、Markers Alignment、Texture Alignment、Hybrid Alignment | Markers Alignment | |
Working Distance | 470mm | 470mm | |
Depth of field | 200mm-700mm | 350mm-610mm | |
Scan range | 420mm*440mm | 380mm*400mm | |
Point spacing | 0.25mm-3mm | 0.05mm-3mm | |
Light source | Blue LED | 7 blue laser crosses | |
Safety | Eye safe | CLASS I (eye-safe) | |
Built-in colour camera | Yes | ||
Texture scanning | Yes | No | |
Connection standard | USB3.0 | ||
Output formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mmx110mmx237mm | ||
Weight | 710g | ||
Certification | CE,FCC,ROHS,WEEE,KC | ||
Recommended configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and above;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
*Volumetric accuracy refers to the relationship between 3D data accuracy and object size. The accuracy is reduced by 0.1 mm (fast scan) / 0.06 mm (laser scan) per 100 cm. The result is obtained by measuring the centre of the sphere under marker alignment.